Filters Reference
Filters are conditions that must be true for a workflow to proceed. Add them after creating the workflow by clicking the blue plus sign or dragging a filter from the step list on the right.
Filters
These filters work with most triggers unless noted otherwise.
| Filter | Required trigger | How it works |
|---|---|---|
| Accessorial | Specific accessorial charges on the shipment. | |
| Alert | Whether a specific alert is or isn't currently present on the shipment. | |
| Buy Rate | The carrier buy rate on the shipment. | |
| Customer | A specific customer tied to the shipment. | |
| Destination | The delivery destination. | |
| Margin Percentage | The shipment's gross margin percentage. | |
| Organization | The organization the shipment belongs to. | |
| Origin | The pickup origin location. | |
| Sell Rate | The customer sell rate on the shipment. | |
| Shipment Status | The current status of the shipment. | |
| Shipment Type | The mode of shipment (e.g. Truckload, LTL, Drayage). | |
| Original Status | Shipment Status Updated | Fires only when the shipment changes from a specific status. Pair with the Shipment Status filter to also specify the new target status. |
| Original Alert | Alert Added / Resolved | Fires only when a specific alert is newly added. Use "Does not contain" in this filter and "Contains" in the Alert filter to trigger the workflow the moment a particular alert appears on a shipment. |
| Attachment Type | Attachment Added | Limits the workflow to a specific type of shipment attachment. |
| Pickup / Delivery Date | Filters by date types including Appointment, Actual, Estimated, and Proof of Delivery dates. Four modes: Today — matches any shipment where the selected date type is today. Optionally restrict further by time of day using a Custom Time Range. Before / After — uses an Offset (hours before or after) and an optional Tolerance (±30 min to 4 hours) to define a matching window. Not Entered — passes as true when the selected date type has no value on the shipment. Use this to catch shipments where a required date has not been filled in. |
|
| Shipment Reference Number | Matches by reference number type. Supports equals, starts with, contains, does not contain, and Not Entered. Selecting "Not Entered" passes as true when the chosen reference number type has no value on the shipment — useful for catching missing required reference numbers. Date-based reference types (Quote Due Date, Last Free Day, Earliest Return) use date filter logic instead. | |
| LSP Staff | Filters by Carrier Rep, Sales Rep, Created By, or Assignee. Supports "Contains" and "Does not contain." Multiple staff members can be selected within a single filter. | |
| Pickup Audit Missing | Shipment Status Updated | Fires when all required pickup audit questions for a shipment remain unanswered. Use this to notify staff when a pickup audit is incomplete. |
| Delivery Audit Missing | Shipment Status Updated | Fires when all required delivery audit questions for a shipment remain unanswered. |
| Open Credit Limit | Triggers when a customer's open credit reaches a set percentage or dollar amount. Filter types: equals, between, greater than or equal, less than or equal. | |
| Transit Status | Filters by the shipment's transit status, which is distinct from the overall shipment status. | |
| Equipment Type | Matches a specific trailer (equipment) type. Optionally filter by trailer length for more precise matching. Leave the length blank to match on equipment type alone. | |
| Carrier Label | Fires when a shipment does or doesn't carry specific carrier labels. Supports multi-select with a search bar for quick lookup. | |
| Carrier (LSP) | Fires when a shipment does or doesn't have specific carriers assigned. Supports multi- select with a search bar for quick lookup by name, MC, DOT, or SCAC. | |
| Current Temperature | Update Shipment | Two modes: Outside Min and Max — fires when the shipment's current temperature falls outside a defined minimum/maximum range. Compared to Desired Temperature — fires when the current temperature deviates from the desired temperature by more than a set amount (above or below). Requires Current Temperature and Desired Temperature reference numbers on the shipment. |
| Compare Shipment Data | Compares two field values on the same shipment. Select a primary field, a comparison operator, and a secondary field — the filter passes when the comparison evaluates to true. Supported fields: Pickup Date, Delivery Date, Buy Rate, Sell Rate, and Shipment Reference Number. Date fields support date-type subtypes (e.g. Appointment Start, Actual Arrival). When both values are absent the filter treats them as equal. | |
| Shipment Source | Filters by how the shipment entered the system. Available sources: Back Office, Front Office, Public API, Email Automation, Document Processor, and Import. Supports "Contains" and "Does not contain." Use this to scope automations to shipments that arrived through a specific channel. | |
| Resolved Alert | Fires when a shipment does or doesn't have a specific alert that has been marked resolved. Supports "Contains" and "Does not contain." When using "Contains," an optional date comparison can be added to further restrict by when the alert was resolved (on or after / on or before), with relative date options ranging from Yesterday to 30 days out. | |
| Active Alert Expiration |
Fires when a shipment has an unresolved alert that has been active longer than a set number of hours. Filter types: Contains and Does not contain. Select one or more alerts — the list includes both built-in alert types and custom alerts defined for your organization — then set Active For More Than (Hours). Only unresolved alerts count; alerts that have already been resolved are ignored. |
|
| Shipment Stop Count |
Matches on the total number of stops on the shipment. Filter types: Equals, Does Not Equal, Greater Than, Greater Than or Equal To, Less Than, Less Than or Equal To, and Between, which reveals a Max Stop Count field and includes both endpoints. Stop count is the total number of stops including the origin and destination, so a direct shipment has a stop count of 2. |
|
| Last Location Update (hours) |
Matches when the shipment's most recent location update is older than the set number of hours, or when the shipment has no location update at all. Use it to catch stalled tracking and missing check calls. Hours Since Last Location Update is required and must be at least 1. It reads the shipment's most recent location regardless of where that location came from, so manual check calls and tracking - integration updates both count. |
|
| Stop Type Filter | Shipment Stop Alert Added / Resolved |
The type of the stop that triggered the workflow (First Pickup, Last Drop, or an intermediate Pick/Drop). Only meaningful on the stop-level triggers, since no other trigger populates a stop to check. |
| Stop Alert Filter | Shipment Stop Alert Added / Resolved |
Whether a specific alert is or isn't currently active on the triggering stop. Checks every active alert currently on that stop, not just the one that fired the trigger. |
| Resolved Stop Alert Filter | Shipment Stop Alert Added / Resolved |
Whether a specific alert has or hasn't been resolved on the triggering stop, optionally narrowed to a resolved-date window (Today, Yesterday, last 3/7/15/30 days, on/before, on/after). Checks every alert resolved on that stop, not just the one that fired the trigger — same all-alerts pattern as the Stop Alert Filter. |