Custom Reports: Shipment Report
The Shipment report type pulls data from shipment records and supports the most extensive set of available columns across all report types. Columns are organized into the categories below.
For instructions on creating a report, configuring columns, applying filters, and setting up delivery schedules, see Custom Reports: Overview & Setup.
Shipment Information
| Column | Description |
|---|---|
| Shipment ID | Unique shipment identifier |
| Parent Shipment ID | ID of the parent shipment (if applicable) |
| Child Shipment IDs | IDs of any child shipments |
| Shipment Type | LTL, Truckload, Drayage, etc. |
| Service Level | Transit service level |
| Transit Days | Number of transit days |
| Status | Current shipment status |
| Created By | User who created the shipment |
| Mileage | Route mileage |
| Trailer Size | Size of trailer assigned |
| Trailer Type | Type of trailer assigned |
| Accessorial List | List of accessorials on the shipment |
| Insurance Declared Value | Declared value for insurance purposes |
| Invoiced | Whether the shipment has been invoiced |
| Billed | Whether the shipment has been billed |
| Shipment Alerts Active List | Active unresolved alerts |
| Shipment Alerts Resolved List | Previously resolved alerts |
| Shipment Alert Types | Types of alerts present |
| Carrier Name List | All carrier names associated with the shipment |
| Actual Pickup Wait Time | Time waited at pickup |
| POD Wait Time | Time between delivery and POD receipt |
| Total Shipment Wait Time | Combined wait time |
| Last Known Location | Most recent tracking location |
| Import/Export | Indicates if shipment is import or export |
| Remaining Miles to Destination | Miles remaining based on tracking |
| BOL Link | Link to Bill of Lading document |
| Carrier Bill Link | Link to carrier bill document |
| Customer Invoice Link | Link to customer invoice document |
| Carrier Check Call Link | Link to carrier check call log |
Shipment Dates
| Column | Description |
|---|---|
| Pickup Date & Time | Scheduled pickup date and time |
| Pickup Date | Scheduled pickup date only |
| Pickup Time | Scheduled pickup time only |
| Pickup Close Date & Time | Pickup close window |
| Pickup Close Time | Pickup close time only |
| Actual Pickup Arrival Date & Time | When carrier arrived at pickup |
| Actual Pickup Arrival Date | Arrival date only |
| Actual Pickup Arrival Time | Arrival time only |
| Actual Pickup Departure Date & Time | When carrier departed pickup |
| Actual Pickup Departure Date | Departure date only |
| Actual Pickup Departure Time | Departure time only |
| Pickup Appointment Start Date & Time | Scheduled pickup appointment start |
| Pickup Appointment End Date & Time | Scheduled pickup appointment end |
| Pickup Appointment End Time | Pickup appointment end time only |
| Delivery Estimated Date & Time | Estimated delivery date and time |
| Delivery Estimated Date | Estimated delivery date only |
| Delivery Estimated Time | Estimated delivery time only |
| Delivery Close Date & Time | Delivery close window |
| Delivery Close Time | Delivery close time only |
| Delivery Appointment Start Date & Time | Scheduled delivery appointment start |
| Delivery Appointment End Date & Time | Scheduled delivery appointment end |
| Delivery Appointment End Time | Delivery appointment end time only |
| Proof of Delivery Arrival Date | Date carrier arrived at delivery |
| Proof of Delivery Arrival Time | Time carrier arrived at delivery |
| Proof of Delivery Departure Date | Date carrier departed delivery |
| Proof of Delivery Departure Time | Time carrier departed delivery |
| Linehaul Carrier Added Date & Time | When the linehaul carrier was assigned |
| Dispatched Date & Time | When the shipment was dispatched |
| Created Date & Time | When the shipment record was created |
| Modified Date & Time | When the shipment record was last modified |
| Quote Due By Date & Time | Quote expiration date and time |
Pricing
| Column | Description |
|---|---|
| Sell Total | Total sell amount |
| Buy Total | Total buy amount |
| Margin Total | Total margin (Sell minus Buy) |
| Margin % | Margin as a percentage of sell |
| Buy Total/Mile | Buy cost per mile |
| Sell Total/Mile | Sell price per mile |
| Buy Total/Lb | Buy cost per pound |
| Sell Total/Lb | Sell price per pound |
Transit Leg Pricing
Detailed pricing broken down by transit leg (Linehaul, Pickup, Delivery, Insurance, etc.).
| Column | Description |
|---|---|
| Transit Leg Margin | Margin for the transit leg |
| Transit Leg Insurance Margin | Insurance margin for the transit leg |
| Transit Leg Buy Freight | Buy freight charge |
| Transit Leg Buy FSC | Buy fuel surcharge |
| Transit Leg Buy Accessorial | Buy accessorial charges |
| Transit Leg Buy Insurance | Buy insurance charge |
| Transit Leg Buy Taxes & Duties | Buy taxes and duties |
| Transit Leg Buy Other Charges | Buy other charges |
| Transit Leg Sell Freight | Sell freight charge |
| Transit Leg Sell FSC | Sell fuel surcharge |
| Transit Leg Sell Accessorial | Sell accessorial charges |
| Transit Leg Sell Insurance | Sell insurance charge |
| Transit Leg Sell Taxes & Duties | Sell taxes and duties |
| Transit Leg Sell Other Charges | Sell other charges |
| Transit Leg Sell Total Cost Per Piece | Sell total divided by piece count |
| Transit Leg Sell Total Cost Per CWT | Sell total per hundredweight |
| Transit Leg Buy Freight/Mile | Buy freight per mile |
| Transit Leg Sell Freight/Mile | Sell freight per mile |
| Transit Leg Buy FSC/Mile | Buy fuel per mile |
| Transit Leg Sell FSC/Mile | Sell fuel per mile |
| Transit Leg Buy Freight/lb | Buy freight per pound |
| Transit Leg Sell Freight/lb | Sell freight per pound |
| Transit Leg Buy FSC/lb | Buy fuel per pound |
| Transit Leg Sell FSC/lb | Sell fuel per pound |
| Transit Leg Buy Total/Mile | Buy total per mile |
| Transit Leg Sell Total/Mile | Sell total per mile |
| Transit Leg Buy Total/lb | Buy total per pound |
| Transit Leg Sell Total/lb | Sell total per pound |
Pricing Detail (Line-Level)
Returns one row per charge line on the shipment.
| Column | Description |
|---|---|
| Margin Detail | Margin for this charge line |
| Buy Rate Detail | Buy amount for this charge line |
| Sell Rate Detail | Sell amount for this charge line |
| Accessorial Name | Name of the accessorial |
| Accessorial Type | Type/category of the accessorial |
| Charge Type | Charge line type code |
| Charge Type Description | Human-readable charge type description |
| Buy Calculation Type | How the buy rate was calculated |
| Sell Calculation Type | How the sell rate was calculated |
Reference Numbers
| Column | Description |
|---|---|
| API Quote Number | Quote number from an API integration |
| Assigned Branch | Branch assigned to the shipment |
| Cancellation Reason | Reason if shipment was canceled |
| Carrier Dispatcher Name | Name of carrier dispatcher |
| Carrier Dispatcher Phone Number | Dispatcher phone number |
| Carrier Rep | Carrier representative |
| Claim Number | Associated claim number |
| Container Number | Container identifier |
| Container Size | Container size designation |
| Custom Reference Number | Primary custom reference |
| Custom Reference Number 2 | Secondary custom reference |
| Custom Reference Number 3 | Tertiary custom reference |
| Customer Invoice Number | Invoice number sent to customer |
| Customer PO Number | Customer purchase order number |
| Cut Off | Cut-off reference |
| Decorator | Decorator reference |
| Delivery Carrier Pickup Number | Delivery carrier's pickup reference |
| Delivery Carrier PRO Number | Delivery carrier PRO number |
| Driver Cell Phone Number | Driver mobile number |
| Driver Name | Assigned driver name |
| Earliest Return | Earliest return date reference |
| File Number | File number reference |
| Fuel Reference Number | Fuel charge reference |
| Insurance Certificate Id | Insurance certificate identifier |
| Insurance Reference Number | Insurance reference |
| Last Free Day | Last free day reference |
| Linehaul Carrier Pickup Number | Linehaul carrier's pickup reference |
| Linehaul Carrier PRO Number | Linehaul carrier PRO number |
| Load Release Number | Load release reference |
| MAWB Number | Master air waybill number |
| Max Buy Rate | Maximum buy rate cap |
| Min Buy Rate | Minimum buy rate floor |
| Offer Rate | Rate offered to carrier |
| Payment Reference Number | Payment reference |
| Pickup Carrier Pickup Number | Pickup carrier's pickup reference |
| Pickup Carrier PRO Number | Pickup carrier PRO number |
| Quality Issue | Quality issue reference |
| Quote Number | Quote reference number |
| Secondary BOL Number | Secondary bill of lading number |
| Secondary Driver Cell Phone Number | Second driver mobile number |
| Secondary Driver Name | Second driver name |
| Seal Number | Trailer seal number |
| Shipper Reference Number | Shipper-provided reference |
| Shipping Line | Shipping line reference |
| Steamship Line | Steamship line reference |
| Temperature | Temperature requirement reference |
| Tracking Reference Number | Tracking identifier |
| Trailer Number | Trailer number |
| Truck Number | Truck number |
| Vessel / Voyage | Vessel/voyage reference |
| Show Name | Trade show name reference |
Destination (Consignee Location)
| Column | Description |
|---|---|
| Destination Company Name | Delivery company name |
| Destination Street Address | Delivery street address |
| Destination Street Address Two | Suite, unit, etc. |
| Destination City | Delivery city |
| Destination State | Delivery state |
| Destination ZIP Code | Delivery ZIP |
| Destination Country | Delivery country |
| Destination Phone | Delivery location phone |
| Terminal Destination Code | Terminal code at destination |
| Destination Stop Type | Type of stop at destination |
| Destination Appointment Confirmation Number | Delivery appointment confirmation |
The Destination section also includes all the same reference number fields as the shipment-level Reference Numbers category, prefixed with "Destination."
Commodity Information
| Column | Description |
|---|---|
| Average Freight Class | Weighted average freight class |
| Max Freight Class | Highest freight class on the shipment |
| Total Weight | Total shipment weight |
| Total Handling Units | Number of handling units |
| Total Pieces | Total piece count |
| Commodity Descriptions | Descriptions of all commodities |
| Pounds per Cubic Foot | Density calculation |
| Cubic Feet | Total cubic footage |
| Commodity NMFCs | NMFC codes |
| Commodity Marks | Marks and numbers |
| Commodity Reference Numbers | Commodity-level references |
| Length | Commodity length |
| Width | Commodity width |
| Height | Commodity height |
Linehaul Carrier
| Column | Description |
|---|---|
| Linehaul Carrier Name | Carrier company name |
| Linehaul Carrier Street Address | Physical street address |
| Linehaul Carrier City | City |
| Linehaul Carrier State | State |
| Linehaul Carrier ZIP Code | ZIP code |
| Linehaul Carrier Country | Country |
| Linehaul Carrier Phone | Main phone |
| Linehaul Carrier Fax | Fax number |
| Linehaul Carrier SCAC | Standard carrier alpha code |
| Linehaul Carrier DOT Number | DOT number |
| Linehaul Carrier MC Number | Motor carrier number |
| Linehaul Carrier Web URL | Carrier website |
| Linehaul Carrier Tracking URL | Carrier tracking URL |
| Linehaul Carrier TSA Compliance | TSA compliance status |
| Linehaul Carrier Common Authority | Common authority status |
| Linehaul Carrier Contract Authority | Contract authority status |
| Linehaul LSP Carrier Email | LSP-level carrier email |
| Linehaul Carrier Audit Total Score | Overall audit score |
| Linehaul Carrier Audit Pickup Score | Pickup performance score |
| Linehaul Carrier Audit Delivery Score | Delivery performance score |
| Linehaul Carrier Shipment Audit Total Score | Shipment-level audit total |
| Linehaul Carrier Shipment Audit Pickup Score | Shipment-level pickup score |
| Linehaul Carrier Shipment Audit Delivery Score | Shipment-level delivery score |
The Delivery Carrier and Pickup Carrier sections include the same fields as Linehaul Carrier, prefixed with "Delivery Carrier" and "Pickup Carrier," respectively.
Customer Information
| Column | Description |
|---|---|
| Customer Contact | Name of the customer staff contact |
| Customer Email | Customer contact email |
| Customer Name | Customer company name |
| Customer Organization ID | Unique organization identifier |
| Customer Street Address | Company address |
| Customer City | City |
| Customer State | State |
| Customer ZIP Code | ZIP code |
| Customer Country | Country |
| Customer Phone | Main phone |
| Customer Tax Number | Tax ID |
| Customer Payment Terms | Payment terms |
| Customer Invoice Email | Invoice email |
| Customer Reference Number | Customer-level reference |
Invoice
| Column | Description |
|---|---|
| Invoice Number | Customer invoice number |
| Invoice Date | Date invoice was issued |
| Invoice Due Date | Payment due date |
| Invoice Aging | Days since invoice was issued |
| Invoice Amount | Total invoice amount |
| Invoice Balance | Remaining unpaid balance |
| Invoice Date Paid | Date payment was received |
| Invoice Total Paid | Total amount paid to date |
| Invoice Payment Status | Current payment status |
| Invoice Sync Status | QuickBooks / accounting sync status |
| Invoice Sync Date | Date of last sync |
| Invoice Sync Amount | Amount synced |
| Invoice Sync Reference | Sync reference number |
| Invoice Payment Check Reference | Check reference |
| Invoice Payer Company Name | Payer company |
| Invoice Payer Contact Name | Payer contact |
| Invoice Payer Street Address | Payer address |
| Invoice Payer City | Payer city |
| Invoice Payer State | Payer state |
| Invoice Payer ZIP Code | Payer ZIP |
| Invoice Payer Country | Payer country |
| Invoice Payer Phone | Payer phone |
Bill
| Column | Description |
|---|---|
| Bill Number | Carrier bill number |
| Bill Date | Date bill was created |
| Bill Due Date | Bill payment due date |
| Bill Amount | Total bill amount |
| Bill Balance | Remaining unpaid balance |
| Bill Date Paid | Date bill was paid |
| Bill Total Paid | Total paid to date |
| Bill Payment Status | Current payment status |
| Bill Sync Status | Accounting sync status |
| Bill Sync Date | Date of last sync |
| Bill Vendor Tax Id | Vendor tax ID |
| Bill Vendor Name | Vendor company name |
| Bill Vendor Street Address | Vendor address |
| Bill Vendor City | Vendor city |
| Bill Vendor State | Vendor state |
| Bill Vendor Zip Code | Vendor ZIP |
| Bill Vendor Country | Vendor country |
| Bill Vendor Phone | Vendor phone |
Bill Dispute Logs
| Column | Description |
|---|---|
| Original Bill Amount | Bill amount before dispute |
| Carrier Bill Amount | Amount the carrier billed |
| Disputed Difference | Difference between original and carrier amounts |
| Reason | Reason for the dispute |
| Dispute Status | Current status of the dispute |
| Dispute Log Created Date | When the dispute was opened |
| Dispute Log Closed Date | When the dispute was resolved |
Proof of Delivery (POD)
| Column | Description |
|---|---|
| Proof of Delivery Arrival Date & Time | Arrival at delivery location |
| Proof of Delivery Departure Date & Time | Departure from delivery location |
| Proof of Delivery Signed By | Name of person who signed |
| Proof of Delivery Link | Link to POD document |
Shipment Activity
| Column | Description |
|---|---|
| Last Pinned Activity Description | Description of the most recent pinned activity |
| Last Pinned Activity User | User who created the pinned activity |
| Last Pinned Activity Date | Date of the pinned activity |
| Shipment Delivered | Whether the shipment has been marked delivered |
Shipment Alerts
| Column | Description |
|---|---|
| Alert Type | Type of alert |
| Is Resolved | Whether the alert has been resolved |
| Created Date | Date the alert was created |
| Resolved Date | Date the alert was resolved |
Sales Rep
| Column | Description |
|---|---|
| Sales Rep Name | Name of the assigned sales rep |
| Sales Rep Ids | User IDs of assigned sales reps |
| Sales Rep Email | Sales rep email address |
Assignment Rep
| Column | Description |
|---|---|
| Assignment Names | Names of assigned users |
| Assignment Staff Ids | Staff IDs of assigned users |
| Assignment Emails | Email addresses of assigned users |
| Completed Assignment Names | Names of users who completed assignments |
| Completed Assignment Staff Ids | Staff IDs of completed assignments |
| Completed Assignment Emails | Emails of completed assignments |
Notes & Instructions
| Column | Description |
|---|---|
| Origin Notes | Internal notes for the origin stop |
| Destination Notes | Internal notes for the destination stop |
| Price Calculation Notes | Notes from the pricing section |
| Invoice Notes | Notes on the invoice |
| Pickup Instructions | Pickup delivery instructions |
| Delivery Instructions | Delivery delivery instructions |
Shipment Stops (Additional Stops)
The Additional Stops category exposes address and reference number fields for up to six additional stops. Each stop has its own set of columns, including company name, address, stop type, appointment dates, and the full set of reference number fields.
LSP Information
| Column | Description |
|---|---|
| LSP Name | Logistics service provider name |
| LSP Street Address | LSP address |
| LSP City | City |
| LSP State | State |
| LSP ZIP Code | ZIP |
| LSP Country | Country |
| LSP Phone | Phone |
| LSP Alert Email | Alert email |
| LSP Reference Number | LSP reference |
Tariff Information
| Column | Description |
|---|---|
| Tariff Name | Name of the tariff used |
| Pricing Instructions | Instructions associated with the tariff |
| Tariff Bill To Name | Bill-to name on the tariff |
| Tariff Bill To Street Address | Bill-to street address |
| Tariff Bill To City | Bill-to city |
| Tariff Bill To State | Bill-to state |
| Tariff Bill To ZIP Code | Bill-to ZIP |
Payer Organization
| Column | Description |
|---|---|
| Payer Organization Id | Unique payer ID |
| Payer Name | Payer company name |
| Payer Street Address | Payer address |
| Payer City | City |
| Payer State | State |
| Payer ZIP Code | ZIP |
| Payer Country | Country |
| Payer Phone | Phone |
| Payer Alert Email | Alert email |
| Payer Reference Number | Payer reference |
Custom Column
The Custom Column option adds a static-value column to your report, displaying the same fixed text on every row of the export. It does not pull data from the shipment record.
When to use it
Mainly for downstream processing: if you're exporting a report that gets imported into another system (like Excel, a TMS, or a BI tool) and that system needs a constant-identifier column, such as a batch label, region code, status tag, or source marker.
It doesn't filter or change any data; it just stamps every row with the same value you configured.
Example: If you set the fixed value to "Q2 2025", every row in the exported file will have "Q2 2025" in that column, regardless of the shipment.